GRADUATED COMPRESSION KNEE SLEEVE SIZING
THIGH | ANKLE | CALF | |
---|---|---|---|
XS | 15"-17" (38-43cm) | 7.5"-8.5" (19-21.5cm) | 11.5"-13" (29-33cm) |
S | 17"-19" (43-48cm) | 8.5"-9.5" (21.5-24cm) | 13"-14.5" (33-37cm) |
M | 19"-21" (48-53cm) | 9.5"-11.5" (24-29cm) | 14.5"-16" (37-40.5cm) |
L | 21"-23" (53-58cm) | 11.5"-12.5" (29-31.75cm) | 16"-17.5" (40.5-44.5cm) |
XL | 23"-25" (58-63cm) | 12.5"-13.5" (31.75-34cm) | 17.5"-19" (44.5-48cm) |
